TRAVEL LINK UK TRANSFERS
LIMITED
The cost of our Service for Airport Cars - 1st January 2011
We accept the following credit cards
(2.5% surcharge applies)
Destination | Saloon /Estate | People Carrier | People Carrier | People Carrier | Mini Bus |
Heathrow Airport | (max 3/4) £90.00 | (max 4) £100.00 | (max 5) £105.00 | (max 6) £110.00 | (7/8) £120.00 |
Gatwick Airport | £95.00 | £105.00 | £110.00 | £115.00 | £130.00 |
North London | £135.00 | £145.00 | £155.00 | £165.00 | £185.00 |
London City Airport | £140.00 | £150.00 | £155.00 | £165.00 | £180.00 |
City & East London | £130.00 | £140.00 | £145.00 | £150.00 | £160.00 |
Central London | £115.00 | £125.00 | £130.00 | £135.00 | £150.00 |
Luton Airport | £100.00 | £115.00 | £120.00 | £125.00 | £135.00 |
Stansted Airport | £135.00 | £145.00 | £155.00 | £165.00 | £200.00 |
Exeter Airport | £100.00 | £110.00 | £115.00 | £120.00 | £135.00 |
Bristol Airport | £110.00 | £120.00 | £125.00 | £130.00 | £140.00 |
Southampton Airport | £50.00 | £60.00 | £70.00 | £75.00 | £85.00 |
Southampton Docks | £50.00 | £60.00 | £70.00 | £75.00 | £85.00 |
Dover Docks | £150.00 | £160.00 | £165.00 | £170.00 | £205.00 |
St Pancras Station | £125.00 | £140.00 | £150.00 | £165.00 | £180.00 |
Portsmouth Docks | £70.00 | £80.00 | £85.00 | £90.00 | £105.00 |
Cardiff Airport | £155.00 | £165.00 | £170.00 | £180.00 | £215.00 |
Please note that we will be catering for the Olympics 2012 offering transportation from the Airports down to Weymouth, Dorchester and surrounding areas.
The above Prices are for pick up addresses in the Bournemouth, Poole, Christchurch and Wimborne areas. Extra £5.00 is charge for each additional pick up and drop off addresses in the same area. Further afield will be charged accordingly. PLEASE NOTE ALL PRICES ARE SUBJECT TO ANY MAJOR FUEL INCREASES.
Airport Car parking charges are added on all airport arrivals. (Airport parking is for the time the driver is parked, whilst picking up the passengers from arrivals.
The Driver only enters the airport car park when they know that the flight has landed, (Based on the latest expected information).
The "Congestion Charge" will be added to the prices quoted above for any London journey’s where applicable.
All prices quoted above are for one way journey’s. Please ask for a quote for other locations and all other destinations.
We accept the following credit cards
(2.5% surcharge applies)